<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursetopia</title>
	<atom:link href="http://nursetopia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursetopia.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 13:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nurse Managers&#8217; Decisions: Fast and Favoring Remediation</title>
		<link>http://nursetopia.net/2012/01/27/nurse-managers-decisions-fast-and-favoring-remediation/</link>
		<comments>http://nursetopia.net/2012/01/27/nurse-managers-decisions-fast-and-favoring-remediation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:18 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[ArticleAWeek]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2174</guid>
		<description><![CDATA[The Article: Effken, J. A., Verran, J. A., Logue, M. D., &#38; Hsu, Y. (2010). Nurse managers&#8217; decisions: Fast and favoring remediation. Journal of Nursing Administration, 40(4): 188-195. Big Idea: This article explores how 10 nurse managers within three Arizona hospitals made decisions regarding a quality issue on their respective units. Survey Says!: The researchers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="This article is free via NIH Public Access" href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2880498/?tool=pubmed" target="_blank">The Article:</a> </strong>Effken, J. A., Verran, J. A., Logue, M. D., &amp; Hsu, Y. (2010). Nurse managers&#8217; decisions: Fast and favoring remediation. <em>Journal of Nursing Administration, 40</em>(4): 188-195.<strong><br />
</strong></p>
<p><strong>Big Idea:</strong> This article explores how 10 nurse managers within three Arizona hospitals made decisions regarding a quality issue on their respective units.</p>
<p><strong>Survey Says!: </strong>The researchers found the nurse managers, who varied in age, years of experience, and educational background, did not use decision tools to aid their thinking and often skipped over the nursing process entirely. Rather, the managers jumped from the problem to the solution, which typically involved remedial education for the unit staff, with little or no data to guide their thinking. <strong><br />
</strong></p>
<p><strong>Quotable: </strong>&#8220;Generally nurse managers are at the center of the action and are the “go-to” people when organizational leaders want something implemented. They are expected to identify problems and design and implement innovations that will help their units achieve targeted patient care outcomes while increasing efficiency and holding down costs [references]&#8221; (p. 188).<strong></strong></p>
<p>&#8220;Nurse managers do not make decisions in a vacuum. Organizational culture, top managerial support, and even adequate staffing can affect decision making [references]. Time constraints encourage nurse managers to make decisions very quickly, so it is not surprising that they take the kind of short cuts we observed. These short cuts may save time initially; but if the results are suboptimal, the time saved may be lost later on&#8221; (p. 195).<strong><br />
</strong></p>
<p><strong>So What?: </strong>The authors explored this topic as they worked to develop a Dynamic Network Analysis Decision Support tool (DyNADS)<strong>. </strong>It is an interesting article as it discusses the decision-making processes of both novice and expert nurses and points out the opportunity for systems changes in addition to remedial education had the nurse managers used decision tools to aid their thinking. The decision ladder method to identify nurse managers&#8217; thinking &#8220;steps&#8221; was quite intriguing, as well, and I am considering using it as I make decisions in the future. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/27/nurse-managers-decisions-fast-and-favoring-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Compliments for Nurses</title>
		<link>http://nursetopia.net/2012/01/26/free-compliments-for-nurses/</link>
		<comments>http://nursetopia.net/2012/01/26/free-compliments-for-nurses/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:45:56 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colleagiality]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2166</guid>
		<description><![CDATA[One of my new favorite blogs is Kind Over Matter. I found it this past weekend as I was searching for free lunchbox printables to put in my kiddos&#8217; lunchboxes&#8230;because, you know, I am never creative at 6:30 AM as I&#8217;m spreading PB&#38;J over wheat bread while simultaneously thinking about my to-do list for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my new favorite blogs is <a title="Kind Over Matter" href="http://www.kindovermatter.com/" target="_blank"><em>Kind Over Matter</em></a>. I found it this past weekend as I was searching for<a title="Kind Over Matter: Encouragement Notes" href="http://www.kindovermatter.com/2011/04/free-printable-kind-card-you-rock.html" target="_blank"> free lunchbox printables</a> to put in my kiddos&#8217; lunchboxes&#8230;because, you know, I am never creative at 6:30 AM as I&#8217;m spreading PB&amp;J over wheat bread while simultaneously thinking about my to-do list for the day and dreaming up how I am going to squeeze in a minimum of 30 minutes of exercise before I crash into my sumptuous pillow later that evening. I need all the lunchbox-note help I can get! Turns out my kiddos adored the notes. Yay! In addition, the <em>Kind Over Matter</em> <a title="Kind Over Matter: A Reminder to Breathe" href="http://www.kindovermatter.com/2010/01/freebie-alert-printable-art-reminder-to.html" target="_blank"><em>Breathe </em>poster</a> is now on my office wall, and I have given it away to numerous nurse manager and leader colleagues; I also plan to share it with my team members in a meeting this Friday. It is an excellent reminder and a beautiful piece of medical art.</p>
<p>Amanda, <em>Kind Over Matter</em> author, has this most excellent freebie for a <em><a title="Kind Over Matter: Free Compliments Poster" href="http://www.kindovermatter.com/2011/01/how-to-rock-kindness-at-your-day-job.html" target="_blank">Free Compliments Poster &#8211; Break Room Edition</a>. </em>After subscribing to her blog and reading more about her, I learned she has quite a bit of healthcare background working as a nurse aid in hospice and home health. Rock on! In all of five days, her blog has brought me much inspiration. I hope the same for you. I took Amanda&#8217;s <em><a title="Kind Over Matter: Free Compliments Poster" href="http://www.kindovermatter.com/2011/01/how-to-rock-kindness-at-your-day-job.html" target="_blank">Free Compliments Poster &#8211; Break Room Edition</a> </em>and ran with it to create a nursing-specific compliments poster. Print it, <a title="Download this now!" href="http://www.box.com/s/xlelmovipibikhm86nl4" target="_blank">download it</a>, hang it in your nursing break room, share it with others. Work is hard enough; share the love.</p>
<p style="text-align: center;"><a href="http://nursetopia.net/wp-content/uploads/2012/01/free-compliments.jpg"><img class="aligncenter  wp-image-2167" title="free compliments" src="http://nursetopia.net/wp-content/uploads/2012/01/free-compliments-862x1024.jpg" alt="" width="517" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/26/free-compliments-for-nurses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keep Calm and Nurse</title>
		<link>http://nursetopia.net/2012/01/25/keep-calm-and-nurse/</link>
		<comments>http://nursetopia.net/2012/01/25/keep-calm-and-nurse/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:45:08 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[just for fun]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2146</guid>
		<description><![CDATA[The &#8220;Keep Calm&#8221; posters always make me smile. There are a few nursing-related &#8220;Keep Calm&#8221; items. I thought I&#8217;d add a few of my own versions to the mix. You can download them yourself, as well. Download Keep Calm and Bevel Up. Download Keep Calm and Charge. Download Keep Calm and Lead. Download Keep Calm [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a title="Pinterest: Keep Calm" href="http://pinterest.com/search/?q=keep+calm" target="_blank">&#8220;Keep Calm&#8221; posters</a> always make me smile. There are a few <a title="Etsy: Keep Calm and Nurse On" href="http://www.etsy.com/search?includes[]=tags&amp;q=keep+calm+and+nurse" target="_blank">nursing-related &#8220;Keep Calm&#8221;</a> items. I thought I&#8217;d add a few of my own versions to the mix. You can download them yourself, as well.</p>
<p style="text-align: center;"><a title="Keep Calm and Bevel Up" href="http://www.box.com/s/4e1reyj5yqrx3yv4xxkg" target="_blank"><img class="aligncenter size-medium wp-image-2158" title="Keep Calm and Bevel Up" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-Bevel-Up1-300x264.jpg" alt="" width="300" height="264" />Download </a><em>Keep Calm and Bevel Up. </em></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2160" title="Keep Calm and Charge" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-Charge1-300x264.jpg" alt="" width="300" height="264" /><a title="Keep Calm and Charge" href="http://www.box.com/s/f0fm59b85fld9eqsz9la" target="_blank">Download </a><em>Keep Calm and Charge.</em></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2161" title="Keep Calm and Lead" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-Lead1-300x264.jpg" alt="" width="300" height="264" /><a title="Keep Calm and Lead" href="http://www.box.com/s/9aiodl1stq2bf19dpzrd" target="_blank">Download </a><em>Keep Calm and Lead.</em></p>
<p style="text-align: center;"><a title="Keep Calm and Look It Up" href="http://www.box.com/s/dayci02nzitnun0dcsxj" target="_blank"><img class="aligncenter size-medium wp-image-2162" title="Keep Calm and Look It Up" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-Look-It-Up1-300x262.jpg" alt="" width="300" height="262" />Download </a><em>Keep Calm and Look It Up. </em></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2163" title="Keep Calm and Nursing Process" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-Nursing-Process1-300x257.jpg" alt="" width="300" height="257" /><a title="Keep Calm and Nursing Process" href="http://www.box.com/s/4060kji5lq0frio12nth" target="_blank">Download </a><em>Keep Calm and Nursing Process.</em></p>
<p style="text-align: center;"><a href="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-PPE1.jpg"><img class="aligncenter size-medium wp-image-2164" title="Keep Calm and PPE" src="http://nursetopia.net/wp-content/uploads/2012/01/Keep-Calm-and-PPE1-300x264.jpg" alt="" width="300" height="264" /></a><a title="Keep Calm and PPE" href="http://www.box.com/s/n2xxm3hv6nkozkxfyoqv" target="_blank">Download</a> <em>Keep Calm and PPE.*</em></p>
<p>Any other &#8220;Keep Calm&#8221; suggestions?</p>
<p><em>*PPE = Personal Protective Equipment</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/25/keep-calm-and-nurse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drinking the Lemonade: Nurse Researchers Focus on Childhood Cancer</title>
		<link>http://nursetopia.net/2012/01/24/drinking-the-lemonade-nurse-researchers-focus-on-childhood-cancer/</link>
		<comments>http://nursetopia.net/2012/01/24/drinking-the-lemonade-nurse-researchers-focus-on-childhood-cancer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:51 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2140</guid>
		<description><![CDATA[Alex&#8217;s Lemonade Stand Foundation (ALSF) recently awarded a refreshing $100,000 to three nurse researchers. Pam Hinds, RN, PhD, Celeste Phillips-Salimi, PhD, and Gloanna Peek, RN, MSN, received varying amounts over the next two years to study childhood and adolescent and young adult cancer. ALSF added the Nurse Researcher Grant Program to its funding portfolio in [...]]]></description>
			<content:encoded><![CDATA[<p></p><a href="http://nursetopia.net/wp-content/uploads/2012/01/3453081767_fb444d9859.jpg"><img class="size-medium wp-image-2141" title="3453081767_fb444d9859" src="http://nursetopia.net/wp-content/uploads/2012/01/3453081767_fb444d9859-300x199.jpg" alt="" width="300" height="199" /></a>
<p><a title="Alex's Lemonade Stand" href="http://www.alexslemonade.org/" target="_blank">Alex&#8217;s Lemonade Stand Foundation</a> (ALSF) recently awarded a refreshing $100,000 to three nurse researchers. Pam Hinds, RN, PhD, Celeste Phillips-Salimi, PhD, and Gloanna Peek, RN, MSN, received varying amounts over the next two years to study childhood and <a title="Missed: Cancer in Ages 15-39" href="http://nursetopia.net/2011/04/03/missed-cancer-in-ages-15-39/" target="_blank">adolescent and young adult cancer</a>. ALSF added the <a title="Nurse Researcher Grant Program" href="http://www.alexslemonade.org/grants/nursing" target="_blank">Nurse Researcher Grant Program</a> to its <a title="ALSF Grants" href="http://www.alexslemonade.org/grants" target="_blank">funding portfolio</a> in 2007, making it the first national childhood charity to fund nursing research.</p>
<p>Alex&#8217;s Lemonade Stand Foundation (ALSF) emerged from the front yard lemonade stand of cancer patient Alexandra “Alex” Scott (1996-2004). With the vision of finding a cure for all childhood cancers, Alex set out to hold lemonade stands to raise funds to do just that. A decade later, the Foundation bearing her name funds both medical and nursing research which aims to not only find better treatments and cures for all childhood cancers, but to improve the quality of care and life for children and their families fighting the disease now. To date, Alex’s Lemonade Stand Foundation, a registered 501(c)3 charity, has raised more than $50 million toward fulfilling Alex’s dream of finding a cure, funding over 200 research projects nationally including those examining leukemia, brain tumors, neuroblastoma, Wilm&#8217;s tumor, lymphoma, and osteosarcoma, among others.</p>
<p>Bravo, ALF; cheers to our nurse colleagues!</p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/24/drinking-the-lemonade-nurse-researchers-focus-on-childhood-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 Million: Gail Stotler, BSN, RN</title>
		<link>http://nursetopia.net/2012/01/23/1-in-3-million-gail-stotler-bsn-rn/</link>
		<comments>http://nursetopia.net/2012/01/23/1-in-3-million-gail-stotler-bsn-rn/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:47 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[1in3Million]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2132</guid>
		<description><![CDATA[The Associated Press recently ran a story of Gail Stotler, BSN, RN, which was picked up by newspapers across the U.S. Gail developed a vein dilation technique in direct contrast to what most all of us learned &#8211; a tight tourniquet, rubbing, slapping, and flicking &#8211; to identify a ripe vein for the sticking. Stotler&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nursetopia.net/wp-content/uploads/2012/01/oneinthreemillion.jpg"><img class="alignleft  wp-image-2134" title="oneinthreemillion" src="http://nursetopia.net/wp-content/uploads/2012/01/oneinthreemillion-300x216.jpg" alt="" width="180" height="130" /></a>The Associated Press recently ran a story of <a title="Vein Access Technologies" href="http://www.veinaccesstechnologies.com/id14.html" target="_blank">Gail Stotler, BSN, RN</a>, which was <a title="San Antonio Telegraph" href="http://www.mysanantonio.com/news/article/SPOTLIGHT-Nurse-s-vein-technique-gets-recognized-2527654.php#page-1" target="_blank">picked up by newspapers</a> across the U.S. Gail developed a vein dilation technique in direct contrast to what <del>most</del> all of us learned &#8211; a tight tourniquet, rubbing, slapping, and flicking &#8211; to identify a ripe vein for the sticking. Stotler&#8217;s advocacy for gentle touch to dilate veins may seem like a stretch, but it has been recognized by the National Phlebotomy Association, American Society for Clinical Pathology, and the World Association of Societies of Pathology and Laboratory Medicine. Sounds vetted to me. Stotler practiced the technique for years and published a seven-book series in 2006.</p>
<p>Gail is one in three million U.S. registered nurses (American Nurses Association, 2011) choosing to make a difference one less-painful needle-stick at a time.</p>
<p><em>The 1 in 3 Million series highlights individual nurses – diverse, frail, powerful, artistic, opinionated, daring – those changing their own lives and the lives of those surrounding them.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/23/1-in-3-million-gail-stotler-bsn-rn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Presence During Resuscitation</title>
		<link>http://nursetopia.net/2012/01/22/family-presence-during-resuscitation/</link>
		<comments>http://nursetopia.net/2012/01/22/family-presence-during-resuscitation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:47:11 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2125</guid>
		<description><![CDATA[Friday&#8217;s Article of the Week made me think about family presence during resuscitation a lot. &#160; What are your thoughts on the topic?]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Identifying Factors Inhibiting or Enhancing Family Presence During Resuscitation in the Emergency Department" href="http://nursetopia.net/2012/01/20/identifying-factors-inhibiting-or-enhancing-family-presence-during-resuscitation-in-the-emergency-department/" target="_blank">Friday&#8217;s Article of the Week</a> made me think about family presence during resuscitation a lot.</p>
<p style="text-align: left;"><a href="http://polldaddy.com/poll/5866236">Take Our Poll</a></p>
<p>&nbsp;</p>
<p>What are your thoughts on the topic?</p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/22/family-presence-during-resuscitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Factors Inhibiting or Enhancing Family Presence During Resuscitation in the Emergency Department</title>
		<link>http://nursetopia.net/2012/01/20/identifying-factors-inhibiting-or-enhancing-family-presence-during-resuscitation-in-the-emergency-department/</link>
		<comments>http://nursetopia.net/2012/01/20/identifying-factors-inhibiting-or-enhancing-family-presence-during-resuscitation-in-the-emergency-department/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:45:45 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[ArticleAWeek]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2118</guid>
		<description><![CDATA[The Article: Davidson, J., Buenavista, R., Hobbs, K., &#38; Kracht, K. (2011). Factors inhibiting or enhancing family presence during resuscitation in the emergency department. Advanced Emergency Nursing Journal, 33(4): 336-343. Big Idea: This grounded theory qualitative study was conducted in a Level I trauma center to identify themes or &#8220;drivers&#8221; of family presence during ER [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="This article is free for a limited time. Thanks, NursingCenter!" href="http://www.nursingcenter.com/pdf.asp?AID=1258049" target="_blank">The Article:</a> </strong>Davidson, J., Buenavista, R., Hobbs, K., &amp; Kracht, K. (2011). Factors inhibiting or enhancing family presence during resuscitation in the emergency department. <em>Advanced Emergency Nursing Journal, 33</em>(4): 336-343.</p>
<p><strong>Big Idea: </strong>This grounded theory qualitative study was conducted in a Level I trauma center to identify themes or &#8220;drivers&#8221; of family presence during ER resuscitation. The results of the study helped with the revision of an organizational policy surrounding family presence during resuscitation. <strong><br />
</strong></p>
<p><strong>Survey Says!: </strong>Twelve healthcare professionals participated in this study. Professionals with both positive and negative views of family presence during resuscitation in the ER were purposely included in the interviews. The authors identified enhancing and deterring drivers, with some drivers simultaneously in both categories<strong>. </strong>For example, authors categorized &#8220;personalizing the patient&#8221; as both an enhancer and a deterrent to family presence during resuscitation.<strong><br />
</strong></p>
<p><strong>Quotable:</strong> &#8220;Furthermore, Roberts, de Wit, Epstein, Didomenico, and Devlin (2010) have reported that nurses will block translation into practice by willful nonadherence to protocols when they do not agree with the protocol&#8221; (p. 337).</p>
<p>&#8220;The central phenomena of allowing family presence at the bedside during resuscitation is affected by staff knowledge, ability to cope with raw family emotion, personal values regarding family presence, the environment, and resources available within the code response&#8221; (p. 342).</p>
<p><strong>So What?:</strong> I intentionally diverged from my typical articles this week. I may not necessarily use this article in my every day nursing practice, but I do find it valuable. Family presence during resuscitation has always intrigued me as I have been involved in both kinds of codes &#8211; those with and without the family present. This article gives a thorough overview of the grounded theory approach in addition to the study concept, and the authors explain grounded theory is an excellent way to drill down to root causes of professionals who choose not to implement practice changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/20/identifying-factors-inhibiting-or-enhancing-family-presence-during-resuscitation-in-the-emergency-department/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nursing&#8217;s Coming Up Roses</title>
		<link>http://nursetopia.net/2012/01/19/nursings-coming-up-roses/</link>
		<comments>http://nursetopia.net/2012/01/19/nursings-coming-up-roses/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:45:43 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2102</guid>
		<description><![CDATA[The Tournament of Roses Parade is a U.S. New Year&#8217;s Day tradition. For the first time, a nurse &#8211; Sally Bixby, RN, MS, CNOR, Director of Surgical Services at City of Hope in California, will preside over the 124th Tournament of Roses Parade and 99th Rose Bowl on January 1, 2013. In honor of Sally [...]]]></description>
			<content:encoded><![CDATA[<p></p><a href="http://nursetopia.net/wp-content/uploads/2012/01/2589818479_97fb89fe94.jpg"><img class="size-medium wp-image-2105" title="2589818479_97fb89fe94" src="http://nursetopia.net/wp-content/uploads/2012/01/2589818479_97fb89fe94-300x225.jpg" alt="" width="300" height="225" /></a>
<p>The <a title="Tournament of Roses" href="http://www.tournamentofroses.com/" target="_blank">Tournament of Roses</a> Parade is a U.S. New Year&#8217;s Day tradition. For the first time, a nurse &#8211; <a title="About Sally" href="http://www.flowers4thefloat.org/aboutsally.php" target="_blank">Sally Bixby, RN, MS, CNOR,</a> Director of Surgical Services at City of Hope in California, will preside over the 124th Tournament of Roses Parade and 99th Rose Bowl on January 1, 2013. In honor of Sally and nurses everywhere, a float celebrating our profession will grace the world-famous Rose Parade course.</p>
<p>You can like the <a title="FB: Nurses Float" href="http://www.facebook.com/NursesFloat" target="_blank">Nurses Float on Facebook</a>, <a title="Twitter: Nurses Float" href="http://twitter.com/NursesFloat" target="_blank">follow it on Twitter</a>, <a title="Volunteer for Flowers4TheFloat" href="http://www.flowers4thefloat.org/volunteer.php" target="_blank">volunteer </a>with the float, <a title="Donate to the Nurses Float" href="http://www.flowers4thefloat.org/participate.php" target="_blank">donate </a>to the float in honor of a colleague, and more. Your organization can sponsor a nurse to ride the float, or you can reserve a seat on the float yourself for a mere $30,0o0.</p>
<p>Yeah, don&#8217;t look for me on the Nurses Float unless someone wants to sponsor a nurse blogger to cover the momentous occasion. I will likely be watching, though, from a TV away. Wave to me!</p>
<p>Seriously, though&#8230;<a title="Donate to the Nurses Float" href="http://www.flowers4thefloat.org/participate.php" target="_blank">Honor a colleague</a> with any size monetary donation to this special event. Hopefully this won&#8217;t be an every-124-years event.</p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/19/nursings-coming-up-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursetopia on Strike: Stop SOPA and PIPA</title>
		<link>http://nursetopia.net/2012/01/18/nursetopia-on-strike-stop-sopa-and-pipa/</link>
		<comments>http://nursetopia.net/2012/01/18/nursetopia-on-strike-stop-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:45:16 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2113</guid>
		<description><![CDATA[I am joining millions of other individuals and thousands of websites worldwide, such as Wikipedia and Google, to speak out against American censorship, which is currently proposed by two Federal bills &#8211; the House&#8217;s Stop Online Piracy Act (SOPA) and the Senate&#8217;s Protect IP Act (PIPA). The bill names sound great, and I am all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am joining millions of other individuals and thousands of websites worldwide, such as Wikipedia and Google, to speak out against American censorship, which is currently proposed by two Federal bills &#8211; the House&#8217;s Stop Online Piracy Act (SOPA) and the Senate&#8217;s Protect IP Act (PIPA). The bill names <em>sound</em> great, and I am all for protecting privacy and curbing piracy but not in the name of censorship. Here&#8217;s a quick video of what&#8217;s happening. Thanks, <a title="Fight for the Future " href="http://fightforthefuture.org/" target="_blank">Fight for the Future</a>, for this video.</p>
<p><iframe src="http://player.vimeo.com/video/31100268" width="480" height="295" frameborder="0"></iframe></p>
<p>And if you want more info, check out the corresponding <a title="American Censorship Infographic" href="http://americancensorship.org/infographic.html" target="_blank">infographic</a>. You know by now I love a good infographic. I wouldn&#8217;t want SOPA or PIPA preventing me from sharing my favorite finds in the future. If you want to join the voices, <a title="Fight for the Future: Write Congress" href="http://act.fightforthefuture.org/page/s/sopa-strike-modal" target="_blank">write Congress now</a>. If you live outside the U.S. and still want to help, <a title="Petition the State Department" href="http://americancensorship.org/modal/state-dept-petition/index.html" target="_blank">petition the State Department</a>. Tweet about it today and until the bills are voted on within the next few weeks using #SOPASTRIKE. If you blog or have a website, <a title="How to Strike" href="http://sopastrike.com/" target="_blank">consider joining the movement today</a>, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/18/nursetopia-on-strike-stop-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock the Day Your Own Way</title>
		<link>http://nursetopia.net/2012/01/17/rock-the-day-your-own-way/</link>
		<comments>http://nursetopia.net/2012/01/17/rock-the-day-your-own-way/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:45:10 +0000</pubDate>
		<dc:creator>Nursetopia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encouragement]]></category>

		<guid isPermaLink="false">http://nursetopia.net/?p=2098</guid>
		<description><![CDATA[However you do it, rock the day.]]></description>
			<content:encoded><![CDATA[<p></p><p>However you do it, rock the day.</p>
<p style="text-align: center;"><a href="http://nursetopia.net/wp-content/uploads/2012/01/rocktheday.jpg.png"><img class="aligncenter  wp-image-2099" title="rocktheday.jpg" src="http://nursetopia.net/wp-content/uploads/2012/01/rocktheday.jpg-996x1024.png" alt="" width="598" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nursetopia.net/2012/01/17/rock-the-day-your-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

